<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Real Money</title>
	<atom:link href="http://boxcarokie.com/2008/06/10/real-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxcarokie.com/2008/06/10/real-money/</link>
	<description>The Home of BoxcarOkie.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Don Smith</title>
		<link>http://boxcarokie.com/2008/06/10/real-money/#comment-710</link>
		<dc:creator><![CDATA[Don Smith]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://ldsrr91.wordpress.com/?p=512#comment-710</guid>
		<description><![CDATA[&lt;strong&gt;LM you are okay, it is honest work, I wouldn&#039;t give it a second thought at all.  Don&#039;t run for &quot;Public Office&quot; tho&#039;, that would certainly make you fair game!  hahahahahahaha.

James:  The numbers blow me away, like I said in the piece they are not my numbers but never the less, whew?  Awhile back I came across one, wish I would have saved it, but it dealt with how many houses you could build, how many hospitals, and in general, how well we would benefit from the prudent distribution of the monies and it dealt also in billions of dollars.

Good stuff.  Thanks.

DS&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>LM you are okay, it is honest work, I wouldn&#8217;t give it a second thought at all.  Don&#8217;t run for &#8220;Public Office&#8221; tho&#8217;, that would certainly make you fair game!  hahahahahahaha.</p>
<p>James:  The numbers blow me away, like I said in the piece they are not my numbers but never the less, whew?  Awhile back I came across one, wish I would have saved it, but it dealt with how many houses you could build, how many hospitals, and in general, how well we would benefit from the prudent distribution of the monies and it dealt also in billions of dollars.</p>
<p>Good stuff.  Thanks.</p>
<p>DS</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James W.</title>
		<link>http://boxcarokie.com/2008/06/10/real-money/#comment-706</link>
		<dc:creator><![CDATA[James W.]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://ldsrr91.wordpress.com/?p=512#comment-706</guid>
		<description><![CDATA[Pretty amazing figures, but these have been going around the net for awhile, so I decided to update them.  A billion dollars was only 2 hours 49 minutes ago under the latest budget of 3.1 TRILLION dollars.  That&#039;s 8.5 billion dollars per day, seven days a week.  Of course, as you have discussed before, the Iraq War is paid for off budget, hence the frequent trips to Congress for additional funding. The cost of that war is currently $5,000 every SECOND.  Won&#039;t it be great when that war is ended, in a hundred years or so, and that money can be spent on domestic programs!  How much healthcare would that buy for poor children?]]></description>
		<content:encoded><![CDATA[<p>Pretty amazing figures, but these have been going around the net for awhile, so I decided to update them.  A billion dollars was only 2 hours 49 minutes ago under the latest budget of 3.1 TRILLION dollars.  That&#8217;s 8.5 billion dollars per day, seven days a week.  Of course, as you have discussed before, the Iraq War is paid for off budget, hence the frequent trips to Congress for additional funding. The cost of that war is currently $5,000 every SECOND.  Won&#8217;t it be great when that war is ended, in a hundred years or so, and that money can be spent on domestic programs!  How much healthcare would that buy for poor children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localmalcontent</title>
		<link>http://boxcarokie.com/2008/06/10/real-money/#comment-705</link>
		<dc:creator><![CDATA[localmalcontent]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://ldsrr91.wordpress.com/?p=512#comment-705</guid>
		<description><![CDATA[Gosh, I&#039;m kinda scared to say where I work.]]></description>
		<content:encoded><![CDATA[<p>Gosh, I&#8217;m kinda scared to say where I work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

